AVAILABILITY SEAMAN JOURNEY 2024 | |||||
Itinerary | Date | Cabin Type | Available Spaces | Gross Rates | Observations |
4d/3n "A" Northern Islands | 12 - 15 jan | Std Twin | 6 | $2,330.00 | Special Early Bird Rate, Fuel surcharge not included |
Mat Suite | 0 | $2,490.00 | |||
8d/7n "C" Western Island | 19 - 26 jan | Std Twin | 8 | $5,437.00 | Special Early Bird Rate, Fuel surcharge not included |
Mat Suite | 0 | $5,597.00 | |||
4d/3n "A" Northern Islands | 26 - 29 jan | Std Twin | 10 | $2,330.00 | Special Early Bird Rate, Fuel surcharge not included |
Mat Suite | 4 | $2,490.00 | |||
5d/4n "B" Southern Islands | 29 jan - 02 feb | Std Twin | 12 | $3,108.00 | Special Early Bird Rate, Fuel surcharge not included |
Mat Suite | 0 | $3,268.00 | |||
8d/7n "C" Western Island | 02 feb - 09 feb | Std Twin | 6 | $5,437.00 | Special Early Bird Rate, Fuel surcharge not included |
Mat Suite | 0 | $5,597.00 | |||
4d/3n "A" Northern Islands | 09 - 12 feb | Std Twin | 4 | $2,330.00 | Special Early Bird Rate, Fuel surcharge not included |
Mat Suite | 2 | $2,490.00 | |||
5d/4n "B" Southern Islands | 12 - 16 feb | Std Twin | 6 | $3,108.00 | Special Early Bird Rate, Fuel surcharge not included |
Mat Suite | 0 | $3,268.00 | |||
4d/3n "A" Northern Islands | 23 - 26 feb | Std Twin | 6 | $2,330.00 | Special Early Bird Rate, Fuel surcharge not included |
Mat Suite | 0 | $2,490.00 | |||
5d/4n "B" Southern Islands | 26 feb - 01 mar | Std Twin | 8 | $3,108.00 | Special Early Bird Rate, Fuel surcharge not included |
Mat Suite | 0 | $3,268.00 | |||
4d/3n "A" Northern Islands | 08 - 11 mar | Std Twin | 6 | $2,330.00 | Special Early Bird Rate, Fuel surcharge not included |
Mat Suite | 0 | $2,490.00 | |||
8d/7n "C" Western Island | 15 - 22 mar | Std Twin | 8 | $5,437.00 | Special Early Bird Rate, Fuel surcharge not included |
Mat Suite | 0 | $5,597.00 | |||
4d/3n "A" Northern Islands | 22 - 25 mar | Std Twin | 10 | $2,330.00 | Special Early Bird Rate, Fuel surcharge not included |
Mat Suite | 2 | $2,490.00 | |||
5d/4n "B" Southern Islands | 25 - 29 mar | Std Twin | 8 | $3,108.00 | Special Early Bird Rate, Fuel surcharge not included |
Mat Suite | 2 | $3,268.00 |
viernes, 27 de octubre de 2023
Disponibilidad Seaman Journey 2024
miércoles, 11 de octubre de 2023
Disponibilidad Seaman Journey 2023 - 2024
Dales a tus pasajeros la mejor experiencia abordo del Seaman Journey
AVAILABILITY SEAMAN JOURNEY 2024 | |||||
Itinerary | Date | Cabin Type | Available Spaces | Rack Rates | Observations |
4d/3n "A" Northern Islands | 12 - 15 jan | Std Twin | 6 | $2,512.00 | USD 300 per person Air Ticket |
Mat Suite | 0 | $2,745.00 | |||
8d/7n "C" Western Island | 19 - 26 jan | Std Twin | 8 | $5,863.00 | USD 300 per person Air Ticket |
Mat Suite | 2 | $6,095.00 | |||
4d/3n "A" Northern Islands | 26 - 29 jan | Std Twin | 10 | $2,512.00 | USD 300 per person Air Ticket |
Mat Suite | 4 | $2,745.00 | |||
5d/4n "B" Southern Islands | 29 jan - 02 feb | Std Twin | 12 | $3,350.00 | USD 300 per person Air Ticket |
Mat Suite | 0 | $3,582.00 |
Quito - Ecuador
© 2023 Galapagos Journey Fleet. All Rights Reserved.
Disponibilidad Seaman Journey 2024
Dales a tus pasajeros la mejor experiencia abordo del Seaman Journey
AVAILABILITY SEAMAN JOURNEY 2024 | |||||
Itinerary | Date | Cabin Type | Available Spaces | Rack Rates | Observations |
4d/3n "A" Northern Islands | 12 - 15 jan | Std Twin | 6 | $2,512.00 | USD 300 per person Air Ticket |
Mat Suite | 0 | $2,745.00 | |||
8d/7n "C" Western Island | 19 - 26 jan | Std Twin | 8 | $5,863.00 | USD 300 per person Air Ticket |
Mat Suite | 2 | $6,095.00 | |||
4d/3n "A" Northern Islands | 26 - 29 jan | Std Twin | 10 | $2,512.00 | USD 300 per person Air Ticket |
Mat Suite | 4 | $2,745.00 | |||
5d/4n "B" Southern Islands | 29 jan - 02 feb | Std Twin | 12 | $3,350.00 | USD 300 per person Air Ticket |
Mat Suite | 0 | $3,582.00 |
Quito - Ecuador
© 2023 Galapagos Journey Fleet. All Rights Reserved.
Suscribirse a:
Entradas (Atom)