AVAILABILITY SEAMAN JOURNEY 2024 | |||||
Itinerary | Date | Cabin Type | Available Spaces | Locked Spaces | Rates |
8d/7n "C" Western Island | 11 - 18 oct | Std Twin | 10 | 0 | $ 2,740.00 |
Mat Suite | 0 | 0 | |||
5d/4n "B" Southern Islands | 21 - 25 oct | Std Twin | 10 | 0 | $ 1,580.00 |
Mat Suite | 0 | 0 | |||
5d/4n "B" Southern Islands | 04 - 08 nov | Std Twin | 6 | 0 | $ 1,580.00 |
Mat Suite | 0 | 0 | $ 1,780.00 | ||
5d/4n "B" Southern Islands | 18 - 22 nov | Std Twin | 2 | 2 | $ 1,580.00 |
Mat Suite | 0 | 0 | |||
8d/7n "C" Western Island | 22- 29 nov | Std Twin | 4 | 2 | $ 4,200.00 |
Mat Suite | 0 | 0 | $ 5,472.00 | ||
4d/3n "A" Northern Islands | 29 nov - 02 dic | Std Twin | 6 | 0 | $ 2,181.00 |
Mat Suite | 2 | 0 | $ 2,345.00 | ||
8d/7n "C" Western Island | 06 - 13 dic | Std Twin | 8 | 2 | $ 4,200.00 |
Mat Suite | 0 | 0 | $ 4,344.00 | ||
4d/3n "A" Northern Islands | 13 - 16 dic | Std Twin | 12 | 0 | $ 24,540.00 |
Mat Suite | 4 | 0 | |||
5d/4n "B" Southern Islands | 16 -20 dic | Std Twin | 2 | 0 | $ 2,909.00 |
Mat Suite | 4 | 0 | |||
8d/7n "C" Western Island | 20 - 27 dic | Std Twin | 1 | 2 | $ 6,435.00 |
Mat Suite | 0 | 0 |
KATE KWAME is now a member of Galapagos Travel Blog
Hace 7 aƱos