lunes, 19 de septiembre de 2022
Suscribirse a:
Enviar comentarios (Atom)
Galapagos travel blog including information on local issues, travel deals and helping visitors plan a memorable Galapagos vacation
RACK / GROSS RATE | 8D/7N | 5D / 4N | 4D / 3N |
TWIN OCEAN VIEW (MAIN DECK) | $5.291,00 | $3.023,00 | $2.267,00 |
MATRIMONIAL SUITE (UPPER DECK) | $5.501,00 | $3.233,00 | $2.477,00 |
Charter - Maximum 16 pax | $79.364,00 | $45.344,00 | $34.004,00 |
Itinerary | Date | Cabin Type | Availability | Net Special Rates |
4d/3n "A" Northern Islands | 07 - 10 Oct | Std Twin | 3 | $1371 Includes fuel surcharge |
Mat Suite | 0 | |||
5d/4n "B" Southern Islands | 10 - 14 Oct | Std Twin | 7 | $1828 Includes fuel surcharge |
Mat Suite | 0 | |||
8d/7n "C" Western Island | 14 - 21 Oct | Std Twin | 4 | $3200 Includes fuel surcharge |
Mat Suite | 0 | |||
4d/3n "A" Northern Islands | 21 - 24 Oct | Std Twin | 12 | $21000 Includes fuel surcharge Charter |
Mat Suite | 2 | |||
5d/4n "B" Southern Islands | 24 - 28 Oct | Std Twin | 4 | $1828 Includes fuel surcharge |
Mat Suite | 2 | |||
8d/7n "C" Western Island | 28 Oct - 04 Nov | Std Twin | 2 | $3200 Includes fuel surcharge |
Mat Suite | 2 | |||
4d/3n "A" Northern Islands | 04 - 07 Nov | Std Twin | 4 | $1587 + $300 air ticket |
Mat Suite | 2 | |||
5d/4n "B" Southern Islands | 07 - 11 Nov | Std Twin | 4 | $2116 + $300 air ticket |
Mat Suite | 2 | |||
8d/7n "C" Western Island | 11 - 18 Nov | Std Twin | 6 | $3704 Includes air ticket |
Mat Suite | 0 | |||
4d/3n "A" Northern Islands | 18 - 21 Nov | Std Twin | 4 | $1587 + $300 air ticket |
Mat Suite | 0 | |||
5d/4n "B" Southern Islands | 21 - 25 Nov | Std Twin | 1 mujer | $2116 + $300 air ticket |
Mat Suite | 0 | |||
8d/7n "C" Western Island | 25 Nov - 02 Dic | Std Twin | 8 | $3704 Includes air ticket |
Mat Suite | 2 | |||
4d/3n "A" Northern Islands | 02 - 05 Dic | Std Twin | 12 | $1587 + $300 air ticket |
Mat Suite | 4 | |||
5d/4n "B" Southern Islands | 05 - 09 Dic | Std Twin | 6 | $2116 + $300 air ticket |
Mat Suite | 4 | |||
4d/3n "A" Northern Islands | 16 - 19 Dic | Std Twin | 12 | $21000 Includes fuel surcharge Charter |
Mat Suite | 4 | |||
5d/4n "B" Southern Islands | 19 - 23 Dic | Std Twin | 1 SGL | $2116 + $300 air ticket |
Mat Suite | 0 |
Quito - Ecuador
Skype: ecuadorboutiquetravel
© 2022 Galapagos Journey Fleet. All Rights Reserved.
No hay comentarios:
Publicar un comentario