¡DISPONIBILIDAD 2023!
AVAILABILITY SEAMAN JOURNEY 2023 | |||||
Itinerary | Date | Cabin Type | Available Spaces | Special Net Rates | Observations |
5d/4n "B" Southern Islands | 11 - 15 sep | Std Twin | 3 compartir con mujer | $ 2,600.00 | Inc Tkts free, Park Fee, TCT, Fuel surchage |
Mat Suite | 0 | ||||
8d/7n "C" Western Island | 29 sep - 06 oct | Std Twin | 8 | $3.000,00 | Last minute net rate |
Mat Suite | 2 | ||||
4d/3n "A" Northern Islands | 06 - 09 oct | Std Twin | 6 | $2.050,00 | Inc Tkts free, Park Fee, TCT, Fuel surchage |
Mat Suite | 4 | ||||
8d/7n "C" Western Island | 13 - 20 oct | Std Twin | 8 | $3.000,00 | Last minute net rate |
Mat Suite | 2 | ||||
8d/7n "C" Western Island | 27 oct - 03 nov | Std Twin | 10 | $3.000,00 | Last minute net rate |
Mat Suite | 0 | ||||
8d/7n "C" Western Island | 10 - 17 nov | Std Twin | 8 | $3999,00 | Inc Tkts free, Park Fee, TCT, Fuel surchage |
Mat Suite | 0 | ||||
4d/3n "A" Northern Islands | 15 -18 dic | Std Twin | 12 | $ 2,050.00 | Inc Tkts free, Park Fee, TCT, Fuel surchage |
Mat Suite | 4 | ||||
8d/7n "C" Western Island | 08 - 15 dic | Std Twin | 6 | $3999,00 | Inc Tkts free, Park Fee, TCT, Fuel surchage |
Mat Suite | 2 | ||||
4d/3n "A" Northern Islands | 15 -18 dic | Std Twin | 12 | $ 2,050.00 | Inc Tkts free, Park Fee, TCT, Fuel surchage |
Mat Suite | 4 |
Click para mas informacion! |
No hay comentarios:
Publicar un comentario