AVAILABILITY SEAMAN JOURNEY 2024 | ||||||
Itinerary | Date | Cabin Type | Available Spaces | Locked Spaces | Gross Rates | Observations |
4d/3n "A" Northern Islands | 12 - 15 jan | Std Twin | 6 | 0 | $1,340.00 | Last minute Rate, Fuel surcharge not included |
Mat Suite | 0 | 0 | $1,500.00 | |||
8d/7n "C" Western Island | 19 - 26 jan | Std Twin | 2 | 0 | $3,125.00 | Last minute Rate, Fuel surcharge not included |
Mat Suite | 0 | 0 | $3,285.00 | |||
4d/3n "A" Northern Islands | 26 - 29 jan | Std Twin | 6 | 4 | $1,340.00 | Last minute Rate, Fuel surcharge not included |
Mat Suite | 4 | 0 | $1,500.00 | |||
5d/4n "B" Southern Islands | 29 jan - 02 feb | Std Twin | 12 | 0 | $2,964.00 | Last minute Rate, Fuel surcharge not included |
Mat Suite | 0 | 0 | $3,125.00 | |||
8d/7n "C" Western Island | 02 feb - 09 feb | Std Twin | 0 | 0 | $5,187.00 | Last minute Rate, Fuel surcharge not included |
Mat Suite | 0 | 2 | $5,347.00 | |||
4d/3n "A" Northern Islands | 09 - 12 feb | Std Twin | 2 | 2 | $2,223.00 | Last minute Rate, Fuel surcharge not included |
Mat Suite | 2 | 0 | $2,383.00 | |||
5d/4n "B" Southern Islands | 12 - 16 feb | Std Twin | 4 | 2 | $2,964.00 | Last minute Rate, Fuel surcharge not included |
Mat Suite | 0 | 0 | $3,125.00 | |||
4d/3n "A" Northern Islands | 23 - 26 feb | Std Twin | 0 | 6 | $2,223.00 | Last minute Rate, Fuel surcharge not included |
Mat Suite | 0 | 0 | $2,383.00 | |||
5d/4n "B" Southern Islands | 26 feb - 01 mar | Std Twin | 0 | 4 | $2,964.00 | Last minute Rate, Fuel surcharge not included |
Mat Suite | 0 | 0 | $3,125.00 | |||
4d/3n "A" Northern Islands | 08 - 11 mar | Std Twin | 0 | 4 | $1,955.00 | Last minute Rate, Fuel surcharge not included |
Mat Suite | 0 | 0 | $2,115.00 | |||
5d/4n "B" Southern Islands | 11 - 15 mar | Std Twin | 0 | 0 | $2,607.00 | Last minute Rate, Fuel surcharge not included |
Mat Suite | 2 | 0 | $2,767.00 | |||
8d/7n "C" Western Island | 15 - 22 mar | Std Twin | 2 | 6 | $4,562.00 | Last minute Rate, Fuel surcharge not included |
Mat Suite | 0 | 0 | $4,722.00 | |||
4d/3n "A" Northern Islands | 22 - 25 mar | Std Twin | 8 | 0 | $1,955.00 | Last minute Rate, Fuel surcharge not included |
Mat Suite | 0 | 0 | $2,115.00 | |||
5d/4n "B" Southern Islands | 25 - 29 mar | Std Twin | 2 | 0 | $2,607.00 | Last minute Rate, Fuel surcharge not included |
Mat Suite | 0 | 0 | $2,767.00 | |||
4d/3n "A" Northern Islands | 05 - 08 apr | Std Twin | 6 | 0 | $1,607.00 | Last minute Rate, Fuel surcharge not included |
Mat Suite | 0 | 0 | $1,767.00 | |||
5d/4n "B" Southern Islands | 08 - 12 apr | Std Twin | 0 | 4 | $2,142.00 | Last minute Rate, Fuel surcharge not included |
Mat Suite | 0 | 0 | $2,302.00 | |||
8d/7n "C" Western Island | 12 - 19 apr | Std Twin | 0 | 6 | $3,750.00 | Last minute Rate, Fuel surcharge not included |
Mat Suite | 0 | 0 | $3,910.00 | |||
4d/3n "A" Northern Islands | 19 - 22 apr | Std Twin | 2 | 8 | $1,607.00 | Last minute Rate, Fuel surcharge not included |
Mat Suite | 0 | 2 | $1,767.00 |
viernes, 10 de noviembre de 2023
Promoción Salidas Deluxe Seaman Journey Enero a Abril 2024
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario