AVAILABILITY SEAMAN JOURNEY 2024 | ||||||
Itinerary | Date | Cabin Type | Available Spaces | Locked Spaces | Gross Rates | Deals |
5d/4n "B" Southern Islands | 03 - 07 jun | Std Twin | 4 | 0 | $3,350.00 | 5% discount discount Air tickets included |
Mat Suite | 0 | 0 | $3,582.00 | |||
5d/4n "B" Southern Islands | 17 - 21 jun | Std Twin | 12 | 0 | $3,350.00 | 5% discount discount Air tickets included |
Mat Suite | 0 | 0 | $3,582.00 | |||
8d/7n "C" Western Island | 21 - 28 jun | Std Twin | 5 | 0 | $5,863.00 | 5% discount discount Air tickets included |
Mat Suite | 0 | 0 | $6,095.00 | |||
4d/3n "A" Northern Islands | 28 jun - 01 jul | Std Twin | 10 | 0 | $2,512.00 | 5% discount discount Air tickets included |
Mat Suite | 2 | 0 | $2,745.00 | |||
5d/4n "B" Southern Islands | 01 - 05 jul | Std Twin | 5 | 0 | $3,350.00 | 5% discount discount Air tickets included |
Mat Suite | 0 | 0 | $3,582.00 | |||
8d/7n "C" Western Island | 05 - 12 jul | Std Twin | 12 | 0 | $5,863.00 | 5% discount discount Air tickets included |
Mat Suite | 2 | 0 | $6,095.00 | |||
4d/3n "A" Northern Islands | 12 - 15 jul | Std Twin | 8 | 2 | $2,512.00 | 5% discount discount Air tickets included |
Mat Suite | 0 | 2 | $2,745.00 | |||
5d/4n "B" Southern Islands | 15 - 19 jul | Std Twin | 10 | 0 | $3,350.00 | 5% discount discount Air tickets included |
Mat Suite | 4 | 0 | $3,582.00 | |||
8d/7n "C" Western Island | 19 - 26 jul | Std Twin | 8 | 0 | $5,863.00 | 5% discount discount Air tickets included |
Mat Suite | 4 | 0 | $6,095.00 | |||
4d/3n "A" Northern Islands | 26 - 29 jul | Std Twin | 12 | 0 | $2,512.00 | 5% discount discount Air tickets included |
Mat Suite | 4 | 0 | $2,745.00 | |||
5d/4n "B" Southern Islands | 29 jul - 02 aug | Std Twin | 6 | 0 | $3,350.00 | 5% discount discount Air tickets included |
Mat Suite | 2 | 0 | $3,582.00 | |||
8d/7n "C" Western Island | 02 - 09 aug | Std Twin | 9 | 0 | $5,863.00 | 5% discount discount Air tickets included |
Mat Suite | 0 | 0 | $6,095.00 | |||
4d/3n "A" Northern Islands | 09 - 12 aug | Std Twin | 12 | 0 | $2,512.00 | 5% discount discount Air tickets included |
Mat Suite | 2 | 0 | $2,745.00 | |||
5d/4n "B" Southern Islands | 12 - 16 aug | Std Twin | 8 | 0 | $3,350.00 | 5% discount discount Air tickets included |
Mat Suite | 4 | 0 | $3,582.00 | |||
8d/7n "C" Western Island | 16 - 23 aug | Std Twin | 12 | 0 | $5,863.00 | 5% discount discount Air tickets included |
Mat Suite | 4 | 0 | $6,095.00 | |||
4d/3n "A" Northern Islands | 23 - 26 aug | Std Twin | 12 | 0 | $2,512.00 | 5% discount discount Air tickets included |
Mat Suite | 4 | 0 | $2,745.00 | |||
5d/4n "B" Southern Islands | 26 - 30 aug | Std Twin | 7 | 0 | $3,350.00 | 5% discount discount Air tickets included |
Mat Suite | 0 | 0 | $3,582.00 | |||
8d/7n "C" Western Island | 30 ago - 06 sep | Std Twin | 12 | 0 | $5,863.00 | 5% discount discount Air tickets included |
Mat Suite | 4 | 0 | $6,095.00 | |||
4d/3n "A" Northern Islands | 20 - 23 sep | Std Twin | 12 | 0 | $2,512.00 | 5% discount discount Air tickets included |
Mat Suite | 2 | 0 | $2,745.00 | |||
5d/4n "B" Southern Islands | 23 - 27 sep | Std Twin | 12 | 0 | $3,350.00 | 5% discount discount Air tickets included |
Mat Suite | 0 | 0 | $3,582.00 |
miércoles, 1 de mayo de 2024
Summer Fares aboard the Galapagos Seaman Journey.
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario