Why choose the Seaman Journey?
Seaman Journey, the ideal catamaran for holidays with family and friends in the beautiful enchanted islands, 3 base itineraries that can be combined based on the expectations of travelers who decide to visit the Galapagos.
The Seaman Journey tours the main islands of the archipelago and several islets ideal for daily adventure activities, visiting the most interesting and historical places of each destination on the itinerary, travelers will discover the unique fauna and flora that make this destination a dream place.
Passengers on this wonderful catamaran will have nothing to worry about, all the facilities are well-equipped for an ideal stay.
We offer the possibility to sail the archipelago from 4 to 15 days, where every minute counts.
We have 4 double kayak boats, snorkel gear, and the best accompaniment for the daily excursions.
In addition, the itineraries include visits to breeding centers to learn more about turtles and other local species, allowing visitors to expand their knowledge about the protection programs and the actions that are carried out to care for biodiversity.
The gastronomic experience on board the catamaran is unique, we have our own gardens where we harvest our fresh and organic ingredients to prepare real delicacies.
It's time to offer the experience of a comfortable, safe and adventurous trip.
The Seaman Journey tours the main islands of the archipelago and several islets ideal for daily adventure activities, visiting the most interesting and historical places of each destination on the itinerary, travelers will discover the unique fauna and flora that make this destination a dream place.
Passengers on this wonderful catamaran will have nothing to worry about, all the facilities are well-equipped for an ideal stay.
We offer the possibility to sail the archipelago from 4 to 15 days, where every minute counts.
We have 4 double kayak boats, snorkel gear, and the best accompaniment for the daily excursions.
In addition, the itineraries include visits to breeding centers to learn more about turtles and other local species, allowing visitors to expand their knowledge about the protection programs and the actions that are carried out to care for biodiversity.
The gastronomic experience on board the catamaran is unique, we have our own gardens where we harvest our fresh and organic ingredients to prepare real delicacies.
It's time to offer the experience of a comfortable, safe and adventurous trip.
Itinerary | Date | Cabin Type | Available Spaces | Special Net Rates | Observations |
4d/3n "A" Northern Islands | 05-08 may | Std Twin | 1 willing to share with same gender passenger | $2,050.00 | Inc Tkts free, Park Fee, TCT, Fuel surchage |
Mat Suite | 0 | ||||
5d/4n "B" Southern Islands | 08-12 may | Std Twin | 4 | $2,600.00 | Inc Tkts free, Park Fee, TCT, Fuel surchage |
Mat Suite | 0 | ||||
4d/3n "A" Northern Islands | 19-22 may | Std Twin | 3 willing to share with same gender passenger | $2,050.00 | Inc Tkts free, Park Fee, TCT, Fuel surchage |
Mat Suite | 0 | ||||
5d/4n "B" Southern Islands | 22-26 may | Std Twin | 1 willing to share with same gender passenger | $2,600.00 | Inc Tkts free, Park Fee, TCT, Fuel surchage |
Mat Suite | 0 | ||||
4d/3n "A" Northern Islands | 02-05 jun | Std Twin | 6 | $2,050.00 | Inc Tkts free, Park Fee, TCT, Fuel surchage |
Mat Suite | 4 | ||||
5d/4n "B" Southern Islands | 05-09 jun | Std Twin | 2 | $2,600.00 | Inc Tkts free, Park Fee, TCT, Fuel surchage |
Mat Suite | 0 | ||||
8d/7n "C1" Western Island | 02-09 jun | Std Twin | 2 | $3,999.00 | Inc Tkts free, Park Fee, TCT, Fuel surchage |
Mat Suite | 0 | ||||
4d/3n "A" Northern Islands | 16-19 jun | Std Twin | 5 | $2,050.00 | Inc Tkts free, Park Fee, TCT, Fuel surchage |
Mat Suite | 0 | ||||
8d/7n "C1" Western Island | 16-23 jun | Std Twin | 2 | $3,999.00 | Inc Tkts free, Park Fee, TCT, Fuel surchage |
Mat Suite | 0 | ||||
8d/7n "C" Western Island | 23-30 jun | Std Twin | 4 | $3,999.00 | Inc Tkts free, Park Fee, TCT, Fuel surchage |
Mat Suite | 0 | ||||
4d/3n "A" Northern Islands | 30 jun - 03 jul | Std Twin | 4 | $2,050.00 | Inc Tkts free, Park Fee, TCT, Fuel surchage |
Mat Suite | 0 | ||||
5d/4n "B" Southern Islands | 03-07 jul | Std Twin | 8 | $2,600.00 | Inc Tkts free, Park Fee, TCT, Fuel surchage |
Mat Suite | 0 | ||||
8d/7n "C1" Western Island | 07-14 jul | Std Twin | 8 | $3,999.00 | Inc Tkts free, Park Fee, TCT, Fuel surchage |
Mat Suite | 0 | ||||
4d/3n "A" Northern Islands | 14-17 jul | Std Twin | 2 | $2,050.00 | Inc Tkts free, Park Fee, TCT, Fuel surchage |
Mat Suite | 4 | ||||
8d/7n "C" Western Island | 21-28 jul | Std Twin | 2 | $3,999.00 | Inc Tkts free, Park Fee, TCT, Fuel surchage |
Mat Suite | 0 | ||||
Itinerary | Date | Cabin Type | Available Spaces | Special Net Rates | Observations |
4d/3n "A" Northern Islands | 28-31 jul | Std Twin | 8 | $2,050.00 | Inc Tkts free, Park Fee, TCT, Fuel surchage |
Mat Suite | 2 | ||||
8d/7n "C" Western Island | 04-11 ago | Std Twin | 2 | $3,999.00 | Inc Tkts free, Park Fee, TCT, Fuel surchage |
Mat Suite | 0 | ||||
4d/3n "A" Northern Islands | 11-14 ago | Std Twin | 2 | $2,050.00 | Inc Tkts free, Park Fee, TCT, Fuel surchage |
Mat Suite | 2 | ||||
8d/7n "C" Western Island | 18 - 25 ago | Std Twin | 10 | $3,999.00 | Inc Tkts free, Park Fee, TCT, Fuel surchage |
Mat Suite | 0 | ||||
4d/3n "A" Northern Islands | 25 - 28 ago | Std Twin | 4 | $2,050.00 | Inc Tkts free, Park Fee, TCT, Fuel surchage |
Mat Suite | 4 | ||||
5d/4n "B" Southern Islands | 28 ago- 01 sep | Std Twin | 0 | $2,600.00 | Inc Tkts free, Park Fee, TCT, Fuel surchage |
Mat Suite | 2 | ||||
4d/3n "A" Northern Islands | 01 - 08 sep | Std Twin | 12 | Charter Promotion | Special Rate |
Mat Suite | 4 | ||||
4d/3n "A" Northern Islands | 08 - 11 sep | Std Twin | 12 | Charter Promotion | Special Rate |
Mat Suite | 4 | ||||
5d/4n "B" Southern Islands | 11 - 15 sep | Std Twin | 12 | Charter Promotion | Special Rate |
Mat Suite | 4 | ||||
8d/7n "C" Western Island | 15 - 22 sep | Std Twin | 6 | Charter Promotion | Special Rate |
Mat Suite | 0 | ||||
8d/7n "C" Western Island | 29 sep - 06 oct | Std Twin | 0 | $3,999.00 | Inc Tkts free, Park Fee, TCT, Fuel surchage |
Mat Suite | 2 | ||||
4d/3n "A" Northern Islands | 06 - 09 oct | Std Twin | 12 | Charter Promotion | Special Rate |
Mat Suite | 4 | ||||
8d/7n "C" Western Island | 13 - 20 oct | Std Twin | 8 | $3,999.00 | Inc Tkts free, Park Fee, TCT, Fuel surchage |
Mat Suite | 2 | ||||
4d/3n "A" Northern Islands | 20- 23 oct | Std Twin | 12 | Charter Promotion | Special Rate |
Mat Suite | 4 | ||||
8d/7n "C" Western Island | 27 oct - 03 nov | Std Twin | 12 | Charter Promotion | Special Rate |
Mat Suite | 2 |
No hay comentarios:
Publicar un comentario