SEAMAN JOURNEY A NEW LOOK
Discover the catamaran where comfort and adventure come together. Share these new images and plan your clients' next adventure trip.
Dear colleagues, we are excited to share with you the new updates of our Seaman Journey catamaran, take a look at the new images that show a renewed appearance, always thinking about improving the experience of our passengers who choose to travel with us.
We aim to become every moment of our 3 main itineraries and their combinations unforgettable and unique memories with family and friends.
Passengers will be delighted with the modern changes we have made:
We aim to become every moment of our 3 main itineraries and their combinations unforgettable and unique memories with family and friends.
Passengers will be delighted with the modern changes we have made:
- Feel fresh and comfortable in the renovated master suite & twin cabins.
- Have a friendly conversation under the new lights in the elegant social areas.
- Enjoy the sea breeze and the view at the wonderful sundeck.
- Find the perfect scenary for the best photos in any place on board .
Discover the catamaran where comfort and adventure come together. Share these new images and plan your clients' next adventure trip.
Availability Galapagos Seaman Journey.
Itinerary | Date | Cabin Type | Available Spaces | Special Net Rates | Observations |
4d/3n "A" Northern Islands | 05-08 may | Std Twin | 1 willing to share with same gender passenger | $2,050.00 | Inc Tkts free, Park Fee, TCT, Fuel surchage |
Mat Suite | 0 | ||||
5d/4n "B" Southern Islands | 08-12 may | Std Twin | 4 | $2,600.00 | Inc Tkts free, Park Fee, TCT, Fuel surchage |
Mat Suite | 0 | ||||
4d/3n "A" Northern Islands | 19-22 may | Std Twin | 3 willing to share with same gender passenger | $2,050.00 | Inc Tkts free, Park Fee, TCT, Fuel surchage |
Mat Suite | 0 | ||||
5d/4n "B" Southern Islands | 22-26 may | Std Twin | 1 willing to share with same gender passenger | $2,600.00 | Inc Tkts free, Park Fee, TCT, Fuel surchage |
Mat Suite | 0 | ||||
4d/3n "A" Northern Islands | 02-05 jun | Std Twin | 6 | $2,050.00 | Inc Tkts free, Park Fee, TCT, Fuel surchage |
Mat Suite | 4 | ||||
5d/4n "B" Southern Islands | 05-09 jun | Std Twin | 2 | $2,600.00 | Inc Tkts free, Park Fee, TCT, Fuel surchage |
Mat Suite | 0 | ||||
8d/7n "C1" Western Island | 02-09 jun | Std Twin | 2 | $3,999.00 | Inc Tkts free, Park Fee, TCT, Fuel surchage |
Mat Suite | 0 | ||||
4d/3n "A" Northern Islands | 16-19 jun | Std Twin | 5 | $2,050.00 | Inc Tkts free, Park Fee, TCT, Fuel surchage |
Mat Suite | 0 | ||||
8d/7n "C1" Western Island | 16-23 jun | Std Twin | 2 | $3,999.00 | Inc Tkts free, Park Fee, TCT, Fuel surchage |
Mat Suite | 0 | ||||
8d/7n "C" Western Island | 23-30 jun | Std Twin | 8 | $3,999.00 | Inc Tkts free, Park Fee, TCT, Fuel surchage |
Mat Suite | 0 | ||||
4d/3n "A" Northern Islands | 30 jun - 03 jul | Std Twin | 4 | $2,050.00 | Inc Tkts free, Park Fee, TCT, Fuel surchage |
Mat Suite | 0 | ||||
5d/4n "B" Southern Islands | 03-07 jul | Std Twin | 8 | $2,600.00 | Inc Tkts free, Park Fee, TCT, Fuel surchage |
Mat Suite | 0 | ||||
8d/7n "C1" Western Island | 07-14 jul | Std Twin | 8 | $3,999.00 | Inc Tkts free, Park Fee, TCT, Fuel surchage |
Mat Suite | 0 | ||||
4d/3n "A" Northern Islands | 14-17 jul | Std Twin | 2 | $2,050.00 | Inc Tkts free, Park Fee, TCT, Fuel surchage |
Mat Suite | 4 | ||||
8d/7n "C" Western Island | 21-28 jul | Std Twin | 2 | $3,999.00 | Inc Tkts free, Park Fee, TCT, Fuel surchage |
Mat Suite | 0 | ||||
Itinerary | Date | Cabin Type | Available Spaces | Special Net Rates | Observations |
4d/3n "A" Northern Islands | 28-31 jul | Std Twin | 10 | $2,050.00 | Inc Tkts free, Park Fee, TCT, Fuel surchage |
Mat Suite | 2 | ||||
8d/7n "C" Western Island | 04-11 ago | Std Twin | 2 | $3,999.00 | Inc Tkts free, Park Fee, TCT, Fuel surchage |
Mat Suite | 0 | ||||
4d/3n "A" Northern Islands | 11-14 ago | Std Twin | 2 | $2,050.00 | Inc Tkts free, Park Fee, TCT, Fuel surchage |
Mat Suite | 3 | ||||
8d/7n "C" Western Island | 18 - 25 ago | Std Twin | 10 | $3,999.00 | Inc Tkts free, Park Fee, TCT, Fuel surchage |
Mat Suite | 0 | ||||
4d/3n "A" Northern Islands | 25 - 28 ago | Std Twin | 4 | $2,050.00 | Inc Tkts free, Park Fee, TCT, Fuel surchage |
Mat Suite | 4 | ||||
5d/4n "B" Southern Islands | 28 ago- 01 sep | Std Twin | 0 | $2,600.00 | Inc Tkts free, Park Fee, TCT, Fuel surchage |
Mat Suite | 2 | ||||
4d/3n "A" Northern Islands | 01 - 08 sep | Std Twin | 12 | Charter Promotion | Special Rate |
Mat Suite | 4 | ||||
4d/3n "A" Northern Islands | 08 - 11 sep | Std Twin | 12 | Charter Promotion | Special Rate |
Mat Suite | 4 | ||||
5d/4n "B" Southern Islands | 11 - 15 sep | Std Twin | 8 | $2600.00 | Inc Tkts free, Park Fee, TCT, Fuel surchage |
Mat Suite | 0 | ||||
8d/7n "C" Western Island | 15 - 22 sep | Std Twin | 6 | Charter Promotion | Special Rate |
Mat Suite | 0 | ||||
8d/7n "C" Western Island | 29 sep - 06 oct | Std Twin | 0 | $3,999.00 | Inc Tkts free, Park Fee, TCT, Fuel surchage |
Mat Suite | 2 | ||||
4d/3n "A" Northern Islands | 06 - 09 oct | Std Twin | 12 | Charter Promotion | Special Rate |
Mat Suite | 4 | ||||
8d/7n "C" Western Island | 13 - 20 oct | Std Twin | 8 | $3,999.00 | Inc Tkts free, Park Fee, TCT, Fuel surchage |
Mat Suite | 2 | ||||
4d/3n "A" Northern Islands | 20- 23 oct | Std Twin | 12 | Charter Promotion | Special Rate |
Mat Suite | 4 | ||||
8d/7n "C" Western Island | 27 oct - 03 nov | Std Twin | 12 | Charter Promotion | Special Rate |
Mat Suite | 2 |
No hay comentarios:
Publicar un comentario