SEAMAN JOURNEY A NEW LOOK
Are your passengers looking for an adventurous holiday full of emotion? The ideal option is an itinerary aboard the Seaman Journey, the catamaran where every moment counts, from 4 to 15 days sailing the Galapagos Islands visiting the main islands and several islets.
Passengers will enjoy daily adventures such as snorkelling and kayaking, with all the equipment at their disposal to share unique moments with friends and family. In addition to adventure in the ocean they will also have activities on land, visiting beautiful beaches such as Cerro Brujo, Espumilla, Post Office, Bachas, Urbina, Bartolome, Santa Fe, Plazas and many more, where they can enjoy excursions accompanied by expert naturist guides and live moments of relaxation lying on the sand and swimming while enjoying a sunny day.
An ideal trip for fans of bird watching and other species, our itineraries offers a great opportunity to observe:
¡Start making your reservations now!
Passengers will enjoy daily adventures such as snorkelling and kayaking, with all the equipment at their disposal to share unique moments with friends and family. In addition to adventure in the ocean they will also have activities on land, visiting beautiful beaches such as Cerro Brujo, Espumilla, Post Office, Bachas, Urbina, Bartolome, Santa Fe, Plazas and many more, where they can enjoy excursions accompanied by expert naturist guides and live moments of relaxation lying on the sand and swimming while enjoying a sunny day.
An ideal trip for fans of bird watching and other species, our itineraries offers a great opportunity to observe:
- sea lions
- blue-footed boobies
- albatrosses
- frigate birds
- marine iguanas
- giant tortoises
- flamingos
- sharks
- penguins
¡Start making your reservations now!
Availability Galapagos Seaman Journey.
Itinerary | Date | Cabin Type | Available Spaces | Special Net Rates | Observations |
4d/3n "A" Northern Islands | 19-22 may | Std Twin | 3 willing to share with same gender passenger | $1,160.00 | Last Minute net rate |
Mat Suite | 0 | ||||
5d/4n "B" Southern Islands | 22-26 may | Std Twin | 1 willing to share with same gender passenger | $1,480.00 | Last Minute net rate |
Mat Suite | 0 | ||||
4d/3n "A" Northern Islands | 02-05 jun | Std Twin | 4 | $1,400.00 | Last Minute net rate |
Mat Suite | 4 | ||||
8d/7n "C1" Western Island | 02-09 jun | Std Twin | 2 | $3,000.00 | Last Minute net rate |
Mat Suite | 0 | ||||
4d/3n "A" Northern Islands | 16-19 jun | Std Twin | 4 | $1,400.00 | Last Minute net rate |
Mat Suite | 0 | ||||
8d/7n "C" Western Island | 23-30 jun | Std Twin | 8 | $3,000.00 | Last Minute net rate |
Mat Suite | 4 | ||||
4d/3n "A" Northern Islands | 30 jun - 03 jul | Std Twin | 2 | $1,400.00 | Last Minute net rate |
Mat Suite | 0 | ||||
5d/4n "B" Southern Islands | 03-07 jul | Std Twin | 6 | $2,600.00 | Inc Tkts free, Park Fee, TCT, Fuel surchage |
Mat Suite | 0 | ||||
8d/7n "C1" Western Island | 07-14 jul | Std Twin | 8 | $3,999.00 | Inc Tkts free, Park Fee, TCT, Fuel surchage |
Mat Suite | 0 | ||||
4d/3n "A" Northern Islands | 14-17 jul | Std Twin | 4 | $2,050.00 | Inc Tkts free, Park Fee, TCT, Fuel surchage |
Mat Suite | 2 | ||||
8d/7n "C" Western Island | 21-28 jul | Std Twin | 1 SGL | $3,999.00 | Inc Tkts free, Park Fee, TCT, Fuel surchage |
Mat Suite | 0 | ||||
4d/3n "A" Northern Islands | 28-31 jul | Std Twin | 8 | $2,050.00 | Inc Tkts free, Park Fee, TCT, Fuel surchage |
Mat Suite | 0 | ||||
8d/7n "C" Western Island | 04-11 ago | Std Twin | 10 | $3,999.00 | Inc Tkts free, Park Fee, TCT, Fuel surchage |
Mat Suite | 0 | ||||
4d/3n "A" Northern Islands | 11-14 ago | Std Twin | 2 | $2,050.00 | Inc Tkts free, Park Fee, TCT, Fuel surchage |
Mat Suite | 3 | ||||
5d/4n "B" Southern Islands | 14-18 ago | Std Twin | 4 | $2,600.00 | Inc Tkts free, Park Fee, TCT, Fuel surchage |
Mat Suite | 2 | ||||
8d/7n "C" Western Island | 18 - 25 ago | Std Twin | 10 | $3,999.00 | Inc Tkts free, Park Fee, TCT, Fuel surchage |
Mat Suite | 0 | ||||
4d/3n "A" Northern Islands | 25 - 28 ago | Std Twin | 4 | $2,050.00 | Inc Tkts free, Park Fee, TCT, Fuel surchage |
Mat Suite | 4 | ||||
5d/4n "B" Southern Islands | 28 ago- 01 sep | Std Twin | 0 | $2,600.00 | Inc Tkts free, Park Fee, TCT, Fuel surchage |
Mat Suite | 2 | ||||
8d/7n "C" Western Island | 01 - 08 sep | Std Twin | 12 | Charter Promotion | Special Rate |
Mat Suite | 4 | ||||
4d/3n "A" Northern Islands | 08 - 11 sep | Std Twin | 12 | Charter Promotion | Special Rate |
Mat Suite | 4 | ||||
5d/4n "B" Southern Islands | 11 - 15 sep | Std Twin | 6 | $2,600.00 | Inc Tkts free, Park Fee, TCT, Fuel surchage |
Mat Suite | 0 | ||||
8d/7n "C" Western Island | 15 - 22 sep | Std Twin | 12 | Charter Promotion | Special Rate |
Mat Suite | 4 | ||||
8d/7n "C" Western Island | 29 sep - 06 oct | Std Twin | 2 | $3,999.00 | Inc Tkts free, Park Fee, TCT, Fuel surchage |
Mat Suite | 0 | ||||
4d/3n "A" Northern Islands | 06 - 09 oct | Std Twin | 12 | Charter Promotion | Special Rate |
Mat Suite | 4 | ||||
8d/7n "C" Western Island | 13 - 20 oct | Std Twin | 8 | $3,999.00 | Inc Tkts free, Park Fee, TCT, Fuel surchage |
Mat Suite | 3 | ||||
4d/3n "A" Northern Islands | 20- 23 oct | Std Twin | 12 | Charter Promotion | Special Rate |
Mat Suite | 4 | ||||
8d/7n "C" Western Island | 27 oct - 03 nov | Std Twin | 12 | $3999,00 | Inc Tkts free, Park Fee, TCT, Fuel surchage |
Mat Suite | 2 |
No hay comentarios:
Publicar un comentario