v
AVAILABILITY SEAMAN JOURNEY 2024 | ||||||
Itinerary | Date | Cabin Type | Available Spaces | Locked Spaces | Gross Rates | Deals |
4d/3n "A" Northern Islands | 31 may - 03 jun | Std Twin | 0 | 2 | $2,512.00 | Air Ticket $300.00 |
Mat Suite | 0 | 2 | $2,745.00 | |||
5d/4n "B" Southern Islands | 03 - 07 jun | Std Twin | 2 | 10 | $3,350.00 | Air Ticket $300.00 |
Mat Suite | 4 | 0 | $3,582.00 | |||
5d/4n "B" Southern Islands | 17 - 21 jun | Std Twin | 4 | 8 | $3,350.00 | Air Ticket $300.00 |
Mat Suite | 2 | 0 | $3,582.00 | |||
8d/7n "C" Western Island | 21 - 28 jun | Std Twin | 6 | 0 | $5,863.00 | Air Ticket $300.00 |
Mat Suite | 2 | 0 | $6,095.00 | |||
4d/3n "A" Northern Islands | 28 jun - 01 jul | Std Twin | 10 | 0 | $2,512.00 | German and English departure |
Mat Suite | 4 | 0 | $2,745.00 | |||
5d/4n "B" Southern Islands | 01 - 05 jul | Std Twin | 2 | 6 | $3,350.00 | Air Ticket $300.00 German and English departure |
Mat Suite | 2 | 2 | $3,582.00 | |||
8d/7n "C" Western Island | 05 - 12 jul | Std Twin | 10 | 0 | $5,863.00 | Air Ticket $300.00 |
Mat Suite | 0 | 2 | $6,095.00 | |||
4d/3n "A" Northern Islands | 12 - 15 jul | Std Twin | 12 | 0 | $2,512.00 | Air Ticket $300.00 |
Mat Suite | 4 | 0 | $2,745.00 | |||
5d/4n "B" Southern Islands | 15 - 19 jul | Std Twin | 8 | 4 | $3,350.00 | Air Ticket $300.00 |
Mat Suite | 0 | 4 | $3,582.00 | |||
8d/7n "C" Western Island | 19 - 26 jul | Std Twin | 12 | 0 | $5,863.00 | Air Ticket $300.00 |
Mat Suite | 4 | 0 | $6,095.00 | |||
4d/3n "A" Northern Islands | 26 - 29 jul | Std Twin | 12 | 0 | $2,512.00 | Air Ticket $300.00 German and English departure |
Mat Suite | 4 | 0 | $2,745.00 | |||
5d/4n "B" Southern Islands | 29 jul - 02 aug | Std Twin | 2 | 6 | $3,350.00 | Air Ticket $300.00 German and English departure |
Mat Suite | 2 | 2 | $3,582.00 | |||
8d/7n "C" Western Island | 02 - 09 aug | Std Twin | 0 | 9 | $5,863.00 | Air Ticket $300.00 |
Mat Suite | 0 | 0 | $6,095.00 | |||
4d/3n "A" Northern Islands | 09 - 12 aug | Std Twin | 12 | 0 | $2,512.00 | Air Ticket $300.00 |
Mat Suite | 2 | 2 | $2,745.00 | |||
5d/4n "B" Southern Islands | 12 - 16 aug | Std Twin | 0 | 8 | $3,350.00 | Air Ticket $300.00 |
Mat Suite | 4 | 0 | $3,582.00 | |||
8d/7n "C" Western Island | 16 - 23 aug | Std Twin | 12 | 0 | $5,863.00 | Air Ticket $300.00 |
Mat Suite | 4 | 0 | $6,095.00 | |||
4d/3n "A" Northern Islands | 23 - 26 aug | Std Twin | 12 | 0 | $2,512.00 | Air Ticket $300.00 German and English departure |
Mat Suite | 4 | 0 | $2,745.00 | |||
5d/4n "B" Southern Islands | 26 - 30 aug | Std Twin | 0 | 7 | $3,350.00 | Air Ticket $300.00 German and English departure |
Mat Suite | 0 | 0 | $3,582.00 |
No hay comentarios:
Publicar un comentario