v
AVAILABILITY SEAMAN JOURNEY 2024 | ||||||
Itinerary | Date | Cabin Type | Available Spaces | Locked Spaces | Gross Rates | Deals |
4d/3n "A" Northern Islands | 23 - 26 feb | Std Twin | 2 | 0 | $1,617.00 | Last minute Rate |
Mat Suite | 0 | 0 | $1,777.00 | |||
5d/4n "B" Southern Islands | 26 feb - 01 mar | Std Twin | 4 | 0 | $2,155.00 | Last minute Rate |
Mat Suite | 0 | 0 | $2,315.00 | |||
8d/7n "C" Western Island | 01 - 08 mar | Std Twin | 0 | 0 | $4,160.00 | Last minute Rate |
Mat Suite | 2 | 0 | $4,320.00 | |||
4d/3n "A" Northern Islands | 08 - 11 mar | Std Twin | 1 | 0 | $1,750.00 | Last minute Rate |
Mat Suite | 0 | 0 | $1,910.00 | |||
5d/4n "B" Southern Islands | 11 - 15 mar | Std Twin | 1 | 2 | $2,340.00 | Last minute Rate |
Mat Suite | 0 | 0 | $2,500.00 | |||
8d/7n "C" Western Island | 15 - 22 mar | Std Twin | 0 | 4 | $4,160.00 | Last minute Rate |
Mat Suite | 0 | 0 | $4,320.00 | |||
4d/3n "A" Northern Islands | 22 - 25 mar | Std Twin | 8 | 0 | $2,142.00 | Last minute Rate |
Mat Suite | 0 | 0 | $2,302.00 | |||
5d/4n "B" Southern Islands | 08 - 12 apr | Std Twin | 2 | 0 | $2,155.00 | Last minute Rate |
Mat Suite | 0 | 0 | $2,315.00 | |||
8d/7n "C" Western Island | 12 - 19 apr | Std Twin | 4 | 0 | $4,160.00 | Last minute Rate |
Mat Suite | 2 | 0 | $4,320.00 | |||
4d/3n "A" Northern Islands | 19 - 22 apr | Std Twin | 6 | 2 | $1,607.00 | Last minute Rate German and English departure |
Mat Suite | 2 | 0 | $1,767.00 | |||
5d/4n "B" Southern Islands | 22 - 26 apr | Std Twin | 4 | 2 | $2,155.00 | Last minute Rate |
Mat Suite | 0 | 0 | $2,315.00 | |||
4d/3n "A" Northern Islands | 03 - 06 may | Std Twin | 8 | 0 | $2,512.00 | |
Mat Suite | 0 | 0 | $2,745.00 | |||
5d/4n "B" Southern Islands | 06 - 10 may | Std Twin | 2 | 0 | $3,350.00 | |
Mat Suite | 0 | 0 | $3,582.00 | |||
4d/3n "A" Northern Islands | 17 - 20 may | Std Twin | 10 | 0 | $2,512.00 | German and English departure |
Mat Suite | 0 | 0 | $2,745.00 | |||
5d/4n "B" Southern Islands | 20 - 24 may | Std Twin | 2 | 0 | $3,350.00 | |
Mat Suite | 0 | 0 | $3,582.00 | |||
8d/7n "C" Western Island | 24 - 31 may | Std Twin | 2 | 0 | $5,863.00 | |
Mat Suite | 2 | 0 | $6,095.00 | |||
4d/3n "A" Northern Islands | 31 may - 03 jun | Std Twin | 0 | 2 | $2,512.00 | |
Mat Suite | 0 | 2 | $2,745.00 |
No hay comentarios:
Publicar un comentario