v 
  
         
  | AVAILABILITY SEAMAN JOURNEY 2024 | ||||||
| Itinerary | Date | Cabin Type | Available Spaces | Locked Spaces | Gross Rates | Observations | 
| 4d/3n "A" Northern Islands | 09 - 12 feb | Std Twin | 2 | 0 | $1,617.00 | Last minute Rate, Fuel surcharge not included | 
| Mat Suite | 2 | 0 | $1,777.00 | |||
| 5d/4n "B" Southern Islands | 26 feb - 01 mar | Std Twin | 2 | 0 | $2,155.00 | Last minute Rate, Fuel surcharge not included | 
| Mat Suite | 0 | 0 | $2,315.00 | |||
| 4d/3n "A" Northern Islands | 08 - 11 mar | Std Twin | 3 | 0 | $1,750.00 | Last minute Rate, Fuel surcharge not included | 
| Mat Suite | 0 | 0 | $1,910.00 | |||
| 5d/4n "B" Southern Islands | 11 - 15 mar | Std Twin | 3 | 0 | $2,340.00 | Last minute Rate, Fuel surcharge not included | 
| Mat Suite | 2 | 0 | $2,500.00 | |||
| 8d/7n "C" Western Island | 15 - 22 mar | Std Twin | 1 | 2 | $4,160.00 | Last minute Rate, Fuel surcharge not included | 
| Mat Suite | 2 | 0 | $4,320.00 | |||
| 4d/3n "A" Northern Islands | 22 - 25 mar | Std Twin | 8 | 0 | $1,750.00 | Last minute Rate, Fuel surcharge not included | 
| Mat Suite | 0 | 0 | $1,910.00 | |||
| 8d/7n "C" Western Island | 12 - 19 apr | Std Twin | 4 | 0 | $4,160.00 | Last minute Rate, Fuel surcharge not included | 
| Mat Suite | 2 | 0 | $4,320.00 | |||
| 4d/3n "A" Northern Islands | 19 - 22 apr | Std Twin | 2 | 6 | $1,607.00 | Last minute Rate, Fuel surcharge not included | 
| Mat Suite | 2 | 0 | $1,767.00 | |||
| 5d/4n "B" Southern Islands | 22 - 26 apr | Std Twin | 2 | 0 | $2,155.00 | Last minute Rate, Fuel surcharge not included | 
| Mat Suite | 0 | 0 | $2,315.00 | |||
 
  



 
No hay comentarios:
Publicar un comentario